Loading…
44 of 45 unique stocks in common · Jaccard: 97.8%
| Stock | in Franklin India Aggressive | in Franklin India Balanced |
|---|---|---|
| HDFC BankBanks | 5.01% | 5.73% |
| ICICI BankBanks | 4.94% | 4.85% |
| Reliance IndustriesPetroleum Products | 3.81% | 3.77% |
| Axis BankBanks | 3.65% | 3.11% |
| Larsen & ToubroConstruction | 3.08% | 3.23% |
| Bharti AirtelTelecom - Services | 2.96% | 4.29% |
| State Bank of IndiaBanks | 3.54% | 2.89% |
| NTPCPower | 2.20% | 2.21% |
| EternalRetailing | 1.86% | 1.73% |
| InfosysIT - Software | 2.21% | 1.72% |
| Ultratech CementCement & Cement Products | 1.71% | 2.07% |
| Mahindra & MahindraAutomobiles | 1.86% | 1.59% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.57% | 1.92% |
| HCL TechnologiesIT - Software | 1.86% | 1.52% |
| Kirloskar Oil EnginesIndustrial Products | 1.68% | 1.50% |
| Tata SteelFerrous Metals | 1.45% | 2.24% |
| Cholamandalam Investment and Finance CompanyFinance | 1.48% | 1.32% |
| MaricoAgricultural Food & Other Products | 1.65% | 1.28% |
| Interglobe AviationTransport Services | 1.25% | 1.19% |
| The Phoenix MillsRealty | 1.39% | 1.15% |
| Metropolis HealthcareHealthcare Services | 1.36% | 1.13% |
| Britannia IndustriesFood Products | 1.36% | 1.13% |
| Bharat ElectronicsAerospace & Defense | 1.08% | 1.16% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 1.02% | 0.98% |
| Hindustan AeronauticsAerospace & Defense | 1.18% | 0.93% |
| CESCPower | 1.19% | 0.92% |
| ICICI Lombard General Insurance CompanyInsurance | 1.02% | 0.91% |
| Asian PaintsConsumer Durables | 1.05% | 0.87% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 1.04% | 0.76% |
| PNB Housing FinanceFinance | 0.82% | 0.70% |
| Hindalco IndustriesNon - Ferrous Metals | 0.89% | 0.69% |
| Amber Enterprises IndiaConsumer Durables | 0.83% | 0.69% |
| PB FintechFinancial Technology (Fintech) | 0.66% | 0.62% |
| Maruti Suzuki IndiaAutomobiles | 0.75% | 0.62% |
| HDFC Life Insurance CompanyInsurance | 0.60% | 0.64% |
| Hindustan UnileverDiversified FMCG | 0.66% | 0.58% |
| Lemon Tree HotelsLeisure Services | 0.67% | 0.57% |
| Motherson Sumi Wiring IndiaAuto Components | 0.67% | 0.56% |
| Pine LabsFinancial Technology (Fintech) | 0.63% | 0.52% |
| Angel OneCapital Markets | 0.59% | 0.49% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 0.64% | 0.48% |
| Amara Raja Energy & MobilityAuto Components | 0.62% | 0.46% |
| Canara HSBC Life Insurance CoInsurance | 0.35% | 0.30% |
| V-Mart RetailRetailing | 0.27% | 0.23% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.