Loading…
14 of 110 unique stocks in common · Jaccard: 12.7%
| Stock | in Franklin Build | in Franklin India |
|---|---|---|
| Kirloskar Oil EnginesIndustrial Products | 2.47% | 2.28% |
| CESCPower | 1.73% | 1.76% |
| Hindustan AeronauticsAerospace & Defense | 2.21% | 1.66% |
| SobhaRealty | 2.46% | 1.55% |
| Axis BankBanks | 4.07% | 1.40% |
| Tata SteelFerrous Metals | 2.60% | 1.28% |
| HDFC BankBanks | 3.83% | 1.28% |
| Syrma SGS TechnologyIndustrial Manufacturing | 1.09% | 2.38% |
| Tata Power CompanyPower | 4.13% | 1.08% |
| Kirloskar Pneumatic CompanyIndustrial Products | 1.87% | 1.02% |
| DelhiveryTransport Services | 3.01% | 0.87% |
| Ion Exchange (India)Other Utilities | 1.09% | 0.62% |
| Gateway DistriparksTransport Services | 0.62% | 0.56% |
| JK Lakshmi CementCement & Cement Products | 0.55% | 0.64% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.