Loading…
11 of 104 unique stocks in common · Jaccard: 10.6%
| Stock | in Franklin | in Nippon |
|---|---|---|
| Reliance IndustriesPetroleum Products | 5.44% | 4.27% |
| HDFC BankBanks | 3.83% | 5.25% |
| NTPCPower | 5.63% | 2.40% |
| Larsen & ToubroConstruction | 9.35% | 2.38% |
| Hindustan AeronauticsAerospace & Defense | 2.21% | 2.01% |
| State Bank of IndiaBanks | 2.21% | 1.96% |
| GAIL (India)Gas | 1.72% | 2.15% |
| Axis BankBanks | 4.07% | 1.52% |
| Bharti AirtelTelecom - Services | 4.11% | 1.46% |
| Interglobe AviationTransport Services | 5.86% | 0.62% |
| Oil & Natural Gas CorporationOil | 5.73% | 0.31% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.