Loading…
37 of 136 unique stocks in common · Jaccard: 27.2%
| Stock | in Nippon India Growth | in Nippon India Vision |
|---|---|---|
| Power Finance CorporationFinance | 3.46% | 2.12% |
| NTPCPower | 2.05% | 2.40% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 1.55% | 1.55% |
| VoltasConsumer Durables | 2.41% | 1.51% |
| Indus TowersTelecom - Services | 1.46% | 1.49% |
| United BreweriesBeverages | 1.37% | 1.62% |
| Samvardhana Motherson InternationalAuto Components | 1.52% | 1.33% |
| Dixon Technologies (India)Consumer Durables | 1.24% | 2.94% |
| Hindustan AeronauticsAerospace & Defense | 1.22% | 2.01% |
| Max Financial ServicesInsurance | 1.92% | 1.20% |
| Persistent SystemsIT - Software | 1.73% | 1.19% |
| Bharat ElectronicsAerospace & Defense | 1.13% | 1.46% |
| The Federal BankBanks | 1.88% | 1.03% |
| Page IndustriesTextiles & Apparels | 1.24% | 0.98% |
| EternalRetailing | 1.77% | 0.97% |
| Bharat ForgeAuto Components | 1.61% | 0.92% |
| Axis BankBanks | 0.91% | 1.52% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.85% | 2.20% |
| Jubilant FoodworksLeisure Services | 0.78% | 1.15% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.69% | 1.11% |
| BoschAuto Components | 0.67% | 0.82% |
| Interglobe AviationTransport Services | 1.19% | 0.62% |
| Max Healthcare InstituteHealthcare Services | 1.82% | 0.56% |
| Deepak NitriteChemicals & Petrochemicals | 0.54% | 0.51% |
| Gujarat GasGas | 0.49% | 0.60% |
| ICICI Lombard General Insurance CompanyInsurance | 0.49% | 1.03% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.47% | 2.86% |
| CoforgeIT - Software | 0.47% | 1.64% |
| Endurance TechnologiesAuto Components | 0.96% | 0.46% |
| One 97 CommunicationsFinancial Technology (Fintech) | 0.39% | 0.39% |
| AU Small Finance BankBanks | 1.82% | 0.35% |
| Gujarat FluorochemicalsChemicals & Petrochemicals | 0.82% | 0.32% |
| Hero MotoCorpAutomobiles | 0.31% | 0.71% |
| Supreme IndustriesIndustrial Products | 2.27% | 0.25% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.24% | 0.49% |
| LupinPharmaceuticals & Biotechnology | 1.23% | 0.22% |
| The Indian Hotels CompanyLeisure Services | 1.29% | 0.13% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.