37 of 136 unique stocks in common · Jaccard: 27.2%
A weighted portfolio overlap of 31.45% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹31.45 is allocated to the exact same companies at the same relative proportions. The schemes share 37 common holdings.
The largest overlapping asset in their portfolios is Power Finance Corporation, which commands a weight of 3.46% in Nippon India Growth Fund and 2.12% in Nippon India Vision Fund. Holding both schemes increases your concentration in Power Finance Corporation rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Nippon India Growth | in Nippon India Vision |
|---|---|---|
| Power Finance CorporationFinance | 3.46% | 2.12% |
| NTPCPower | 2.05% | 2.40% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 1.55% | 1.55% |
| VoltasConsumer Durables | 2.41% | 1.51% |
| Indus TowersTelecom - Services | 1.46% | 1.49% |
| United BreweriesBeverages | 1.37% | 1.62% |
| Samvardhana Motherson InternationalAuto Components | 1.52% | 1.33% |
| Dixon Technologies (India)Consumer Durables | 1.24% | 2.94% |
| Hindustan AeronauticsAerospace & Defense | 1.22% | 2.01% |
| Max Financial ServicesInsurance | 1.92% | 1.20% |
| Persistent SystemsIT - Software | 1.73% | 1.19% |
| Bharat ElectronicsAerospace & Defense | 1.13% | 1.46% |
| The Federal BankBanks | 1.88% | 1.03% |
| Page IndustriesTextiles & Apparels | 1.24% | 0.98% |
| EternalRetailing | 1.77% | 0.97% |
| Bharat ForgeAuto Components | 1.61% | 0.92% |
| Axis BankBanks | 0.91% | 1.52% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.85% | 2.20% |
| Jubilant FoodworksLeisure Services | 0.78% | 1.15% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.69% | 1.11% |
| BoschAuto Components | 0.67% | 0.82% |
| InterGlobe AviationTransport Services | 1.19% | 0.62% |
| Max Healthcare InstituteHealthcare Services | 1.82% | 0.56% |
| Deepak NitriteChemicals & Petrochemicals | 0.54% | 0.51% |
| Gujarat GasGas | 0.49% | 0.60% |
| ICICI Lombard General Insurance CompanyInsurance | 0.49% | 1.03% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.47% | 2.86% |
| CoforgeIT - Software | 0.47% | 1.64% |
| Endurance TechnologiesAuto Components | 0.96% | 0.46% |
| One 97 CommunicationsFinancial Technology (Fintech) | 0.39% | 0.39% |
| AU Small Finance BankBanks | 1.82% | 0.35% |
| Gujarat FluorochemicalsChemicals & Petrochemicals | 0.82% | 0.32% |
| Hero MotoCorpAutomobiles | 0.31% | 0.71% |
| Supreme IndustriesIndustrial Products | 2.27% | 0.25% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.24% | 0.49% |
| LupinPharmaceuticals & Biotechnology | 1.23% | 0.22% |
| The Indian Hotels CompanyLeisure Services | 1.29% | 0.13% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.