69 of 849 unique stocks in common · Jaccard: 8.1%
A weighted portfolio overlap of 30.32% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹30.32 is allocated to the exact same companies at the same relative proportions. The schemes share 69 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 5.87% in Back to Index and 4.53% in UTI Multi Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in UTI |
|---|---|---|
| HDFC BankBanks | 5.87% | 4.53% |
| ICICI BankBanks | 4.51% | 3.89% |
| Reliance IndustriesPetroleum Products | 4.83% | 2.30% |
| InfosysIT - Software | 2.06% | 2.52% |
| Bharti AirtelTelecom - Services | 2.68% | 1.78% |
| Larsen & ToubroConstruction | 2.34% | 1.57% |
| Kotak Mahindra BankBanks | 1.41% | 4.03% |
| Axis BankBanks | 1.81% | 1.28% |
| Bajaj FinanceFinance | 1.25% | 2.25% |
| Tata Consultancy ServicesIT - Software | 1.25% | 1.60% |
| Maruti Suzuki IndiaAutomobiles | 0.88% | 1.36% |
| Tata SteelFerrous Metals | 0.87% | 0.91% |
| Power Grid Corporation of IndiaPower | 0.72% | 1.20% |
| Ultratech CementCement & Cement Products | 0.68% | 1.53% |
| Coal IndiaConsumable Fuels | 0.55% | 1.12% |
| Titan CompanyConsumer Durables | 0.89% | 0.42% |
| SBI Life Insurance CompanyInsurance | 0.41% | 1.45% |
| Tata Motors Passenger VehiclesAutomobiles | 0.36% | 1.21% |
| LupinPharmaceuticals & Biotechnology | 0.28% | 1.04% |
| Dixon Technologies (India)Consumer Durables | 0.23% | 1.00% |
| RECFinance | 0.22% | 0.79% |
| CoforgeIT - Software | 0.20% | 1.09% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.19% | 1.00% |
| Info Edge (India)Retailing | 0.19% | 1.65% |
| SwiggyRetailing | 0.19% | 1.05% |
| United SpiritsBeverages | 0.19% | 0.84% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.18% | 0.81% |
| Hindustan Petroleum CorporationPetroleum Products | 0.18% | 0.81% |
| Tube Investments of IndiaAuto Components | 0.15% | 2.01% |
| Oil IndiaOil | 0.13% | 1.83% |
| Jindal StainlessFerrous Metals | 0.12% | 1.38% |
| Life Insurance Corporation of IndiaInsurance | 0.10% | 0.76% |
| Mahindra & Mahindra Financial ServicesFinance | 0.10% | 0.45% |
| Petronet LNGGas | 0.10% | 1.52% |
| Jubilant FoodworksLeisure Services | 0.09% | 1.18% |
| Tata CommunicationsTelecom - Services | 0.09% | 1.26% |
| AIA EngineeringIndustrial Products | 0.08% | 1.68% |
| Bank of MaharashtraBanks | 0.08% | 0.73% |
| The Great Eastern Shipping CompanyTransport Services | 0.08% | 0.69% |
| Apollo TyresAuto Components | 0.07% | 0.50% |
| Berger Paints (I)Consumer Durables | 0.07% | 1.38% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.06% | 1.10% |
| General Insurance Corporation of IndiaInsurance | 0.06% | 1.46% |
| Affle 3iIT - Services | 0.05% | 1.46% |
| CRISILFinance | 0.05% | 1.41% |
| Dr. Lal Path LabsHealthcare Services | 0.05% | 1.24% |
| Motherson Sumi Wiring IndiaAuto Components | 0.05% | 1.09% |
| PVR INOXEntertainment | 0.04% | 1.35% |
| Voltamp TransformersElectrical Equipment | 0.04% | 1.28% |
| DCM ShriramDiversified | 0.03% | 0.78% |
| Gillette IndiaPersonal Products | 0.03% | 1.35% |
| Indiamart IntermeshRetailing | 0.03% | 1.34% |
| Kirloskar Pneumatic CompanyIndustrial Products | 0.03% | 0.78% |
| Praj IndustriesIndustrial Manufacturing | 0.03% | 0.74% |
| Rainbow Childrens MedicareHealthcare Services | 0.03% | 1.09% |
| Caplin Point LaboratoriesPharmaceuticals & Biotechnology | 0.02% | 1.60% |
| Clean Science and TechnologyChemicals & Petrochemicals | 0.02% | 0.55% |
| Marksans PharmaPharmaceuticals & Biotechnology | 0.02% | 1.89% |
| Inox IndiaIndustrial Products | 0.02% | 1.42% |
| Metro BrandsConsumer Durables | 0.02% | 0.85% |
| Safari Industries (India)Consumer Durables | 0.02% | 1.21% |
| SJS Enterprises PvtAuto Components | 0.02% | 1.26% |
| SKF IndiaAuto Components | 0.02% | 0.35% |
| Jk PaperPaper, Forest & Jute Products | 0.01% | 0.96% |
| Niit Learning SystemsOther Consumer Services | 0.01% | 0.70% |
| Godrej AgrovetFood Products | 0.01% | 0.97% |
| Gulf Oil Lubricants IndiaPetroleum Products | 0.01% | 1.25% |
| PNC InfratechConstruction | 0.01% | 0.88% |
| Vedant FashionsRetailing | 0.01% | 1.27% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.