Loading…
15 of 286 unique stocks in common · Jaccard: 5.2%
| Stock | in Back | in SBI |
|---|---|---|
| Sansera EngineeringAuto Components | 1.35% | 1.35% |
| V-Guard IndustriesConsumer Durables | 0.78% | 1.39% |
| Finolex IndustriesIndustrial Products | 0.60% | 1.72% |
| Thangamayil JewelleryConsumer Durables | 0.59% | 1.45% |
| CMS Info SystemsCommercial Services & Supplies | 0.56% | 1.19% |
| Privi Speciality ChemicalsChemicals & Petrochemicals | 0.56% | 1.65% |
| CSB BankBanks | 0.47% | 1.04% |
| Archean Chemical IndustriesChemicals & Petrochemicals | 0.43% | 0.62% |
| Westlife FoodworldLeisure Services | 0.40% | 0.84% |
| Happiest Minds TechnologiesIT - Software | 0.38% | 0.47% |
| Ahluwalia Contracts (India)Construction | 0.33% | 0.95% |
| Vedant FashionsRetailing | 0.32% | 0.38% |
| Relaxo FootwearsConsumer Durables | 0.27% | 1.09% |
| Sheela FoamConsumer Durables | 0.24% | 0.51% |
| Electronics Mart IndiaRetailing | 0.21% | 0.61% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.