Loading…
5 funds hold both · as on May 2026
| Fund | Hawkins wt. | Relaxo wt. | Combined |
|---|---|---|---|
| SBI Consumption Opportunities FundSBI MF · Sectoral / Thematic | 1.64% | 0.36% | |
| SBI Smallcap FundSBI MF · Small Cap | 0.74% | 1.09% | |
| SBI Children's Fund - Savings PlanSBI MF · Solution-Oriented | 1.24% | 0.36% | |
| SBI Children's Fund - Investment PlanSBI MF · Solution-Oriented | 0.41% | 0.98% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.01% | 0.01% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.