Loading…
7 funds hold both · as on May 2026
| Fund | Hindustan wt. | Relaxo wt. | Combined |
|---|---|---|---|
| ICICI Prudential Bharat Consumption FundICICI Pru MF · Sectoral / Thematic | 7.29% | 0.29% | |
| SBI Consumption Opportunities FundSBI MF · Sectoral / Thematic | 6.14% | 0.36% | |
| Tata BSE Multicap Consumption 50-30-20 Index FundTata MF · Index Fund | 3.72% | 0.18% | |
| SBI Large and Midcap FundSBI MF · Large & Mid Cap | 1.09% | 0.67% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 1.05% | 0.01% | |
| ICICI Prudential BSE 500 ETFICICI Pru MF · ETF | 1.02% | 0.01% | |
| Back to IndexMotilal Oswal MF · Index Fund | 1.00% | 0.01% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.