Loading…
9 funds hold both · as on May 2026
| Fund | Relaxo wt. | V-Guard wt. | Combined |
|---|---|---|---|
| SBI Smallcap FundSBI MF · Small Cap | 1.09% | 1.39% | |
| ICICI Prudential Bharat Consumption FundICICI Pru MF · Sectoral / Thematic | 0.29% | 1.78% | |
| SBI MultiCap FundSBI MF · Multi Cap | 0.24% | 1.05% | |
| SBI Consumption Opportunities FundSBI MF · Sectoral / Thematic | 0.36% | 0.89% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.27% | 0.78% | |
| Tata BSE Multicap Consumption 50-30-20 Index FundTata MF · Index Fund | 0.18% | 0.45% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.01% | 0.03% | |
| ICICI Prudential BSE 500 ETFICICI Pru MF · ETF | 0.01% | 0.03% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.01% | 0.03% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.