Loading…
8 funds hold both · as on May 2026
| Fund | Page wt. | Relaxo wt. | Combined |
|---|---|---|---|
| SBI Consumption Opportunities FundSBI MF · Sectoral / Thematic | 4.04% | 0.36% | |
| SBI Large and Midcap FundSBI MF · Large & Mid Cap | 1.18% | 0.67% | |
| SBI MultiCap FundSBI MF · Multi Cap | 1.27% | 0.24% | |
| ICICI Prudential Bharat Consumption FundICICI Pru MF · Sectoral / Thematic | 0.85% | 0.29% | |
| Tata BSE Multicap Consumption 50-30-20 Index FundTata MF · Index Fund | 0.79% | 0.18% | |
| ICICI Prudential BSE 500 ETFICICI Pru MF · ETF | 0.13% | 0.01% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.12% | 0.01% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.12% | 0.01% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.