Loading…
24 of 80 unique stocks in common · Jaccard: 30%
| Stock | in ICICI | in SBI |
|---|---|---|
| Hindustan UnileverDiversified FMCG | 7.29% | 6.14% |
| Maruti Suzuki IndiaAutomobiles | 4.54% | 4.21% |
| Mahindra & MahindraAutomobiles | 5.45% | 3.80% |
| EternalRetailing | 6.14% | 3.13% |
| Bharti AirtelTelecom - Services | 7.23% | 3.10% |
| Titan CompanyConsumer Durables | 2.54% | 3.74% |
| TrentRetailing | 5.47% | 2.53% |
| Jubilant FoodworksLeisure Services | 2.38% | 4.02% |
| Britannia IndustriesFood Products | 2.18% | 3.71% |
| Avenue SupermartsRetailing | 2.16% | 2.80% |
| TVS Motor CompanyAutomobiles | 2.01% | 1.50% |
| United BreweriesBeverages | 1.40% | 3.67% |
| Godrej Consumer ProductsPersonal Products | 1.16% | 1.83% |
| Kansai Nerolac PaintsConsumer Durables | 1.22% | 1.16% |
| Nestle IndiaFood Products | 1.77% | 1.09% |
| V-Guard IndustriesConsumer Durables | 1.78% | 0.89% |
| Page IndustriesTextiles & Apparels | 0.85% | 4.04% |
| Colgate Palmolive (India)Personal Products | 0.80% | 3.49% |
| Blue StarConsumer Durables | 0.56% | 1.05% |
| Westlife FoodworldLeisure Services | 0.50% | 0.90% |
| Whirlpool of IndiaConsumer Durables | 0.48% | 1.13% |
| VoltasConsumer Durables | 0.46% | 2.22% |
| LG Electronics IndiaConsumer Durables | 0.41% | 1.09% |
| Relaxo FootwearsConsumer Durables | 0.29% | 0.36% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.