Loading…
8 of 95 unique stocks in common · Jaccard: 8.4%
| Stock | in ICICI | in Lic |
|---|---|---|
| TrentRetailing | 5.47% | 3.39% |
| Titan CompanyConsumer Durables | 2.54% | 2.78% |
| Avenue SupermartsRetailing | 2.16% | 2.17% |
| Bharti AirtelTelecom - Services | 7.23% | 2.14% |
| Maruti Suzuki IndiaAutomobiles | 4.54% | 1.49% |
| Pidilite IndustriesChemicals & Petrochemicals | 2.51% | 1.33% |
| Hindustan UnileverDiversified FMCG | 7.29% | 1.05% |
| Arvind FashionsRetailing | 0.32% | 0.77% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.