Loading…
7 of 103 unique stocks in common · Jaccard: 6.8%
| Stock | in SBI Consumption | in SBI Smallcap |
|---|---|---|
| Doms IndustriesHousehold Products | 1.95% | 1.93% |
| V-Guard IndustriesConsumer Durables | 0.89% | 1.39% |
| Westlife FoodworldLeisure Services | 0.90% | 0.84% |
| Dodla DairyFood Products | 0.77% | 1.06% |
| Hawkins CookersConsumer Durables | 1.64% | 0.74% |
| MeeshoRetailing | 0.98% | 0.69% |
| Relaxo FootwearsConsumer Durables | 0.36% | 1.09% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.