Loading…
6 of 79 unique stocks in common · Jaccard: 7.6%
| Stock | in Lic | in SBI |
|---|---|---|
| Titan CompanyConsumer Durables | 2.78% | 3.74% |
| TrentRetailing | 3.39% | 2.53% |
| Avenue SupermartsRetailing | 2.17% | 2.80% |
| Bharti AirtelTelecom - Services | 2.14% | 3.10% |
| Maruti Suzuki IndiaAutomobiles | 1.49% | 4.21% |
| Hindustan UnileverDiversified FMCG | 1.05% | 6.14% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.