Loading…
5 funds hold both · as on May 2026
| Fund | Black wt. | HDFC wt. | Combined |
|---|---|---|---|
| quant ESG Integration Strategy FundQuant MF · Smart-Beta / Factor | 5.79% | 3.23% | |
| quant Multi Asset Allocation FundQuant MF · Hybrid | 2.61% | 5.86% | |
| quant Quantamental FundQuant MF · Smart-Beta / Factor | 2.32% | 4.59% | |
| quant Small Cap FundQuant MF · Small Cap | 1.04% | 0.43% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.01% | 0.32% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.