Loading…
5 of 31 unique stocks in common · Jaccard: 16.1%
| Stock | in quant ESG | in quant Multi |
|---|---|---|
| Adani Green EnergyPower | 10.20% | 8.36% |
| Adani EnterprisesMetals & Minerals Trading | 10.29% | 8.20% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 5.37% | 4.57% |
| HDFC Life Insurance CompanyInsurance | 3.23% | 5.86% |
| Black BoxIT - Services | 5.79% | 2.61% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.