Loading…
5 funds hold both · as on May 2026
| Fund | Black wt. | Blackbuck wt. | Combined |
|---|---|---|---|
| quant Teck FundQuant MF · Smart-Beta / Factor | 9.13% | 2.23% | |
| quant ESG Integration Strategy FundQuant MF · Smart-Beta / Factor | 5.79% | 3.09% | |
| quant Small Cap FundQuant MF · Small Cap | 1.04% | 0.27% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.37% | 0.71% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.01% | 0.03% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.