Loading…
6 funds hold both · as on May 2026
| Fund | Blackbuck wt. | Info wt. | Combined |
|---|---|---|---|
| SBI Innovative Opportunities FundSBI MF · Equity (Diversified) | 4.14% | 2.42% | |
| SBI Technology Opportunities FundSBI MF · Sectoral / Thematic | 2.66% | 2.35% | |
| ICICI Prudential Innovation FundICICI Pru MF · Sectoral / Thematic | 1.07% | 1.89% | |
| ICICI Prudential Technology FundICICI Pru MF · Sectoral / Thematic | 0.26% | 1.76% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.02% | 0.26% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.03% | 0.19% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.