Loading…
14 of 51 unique stocks in common · Jaccard: 27.5%
| Stock | in SBI Innovative | in SBI Technology |
|---|---|---|
| EternalRetailing | 8.12% | 6.28% |
| Firstsource SolutionsCommercial Services & Supplies | 4.20% | 4.66% |
| BlackbuckTransport Services | 4.14% | 2.66% |
| SwiggyRetailing | 2.61% | 3.05% |
| Info Edge (India)Retailing | 2.42% | 2.35% |
| CoforgeIT - Software | 2.30% | 4.04% |
| PB FintechFinancial Technology (Fintech) | 1.64% | 2.45% |
| Hexaware TechnologiesIT - Software | 1.55% | 2.16% |
| FSN E-Commerce VenturesRetailing | 4.25% | 1.24% |
| Amagi Media LabsIT - Services | 1.17% | 3.02% |
| IndegeneHealthcare Services | 2.21% | 1.10% |
| TBO TekLeisure Services | 5.03% | 0.45% |
| Niit Learning SystemsOther Consumer Services | 1.37% | 0.39% |
| Capillary Technologies IndiaIT - Software | 0.03% | 0.97% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.