Loading…
7 funds hold both · as on May 2026
| Fund | Blackbuck wt. | Tech wt. | Combined |
|---|---|---|---|
| ICICI Prudential Technology FundICICI Pru MF · Sectoral / Thematic | 0.26% | 8.48% | |
| quant Teck FundQuant MF · Smart-Beta / Factor | 2.23% | 3.62% | |
| quant ESG Integration Strategy FundQuant MF · Smart-Beta / Factor | 3.09% | 2.67% | |
| SBI Technology Opportunities FundSBI MF · Sectoral / Thematic | 2.66% | 2.46% | |
| quant Value FundQuant MF · Value | 1.67% | 0.83% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.03% | 0.47% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.02% | 0.44% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.