Loading…
5 funds hold both · as on May 2026
| Fund | Adani wt. | Black wt. | Combined |
|---|---|---|---|
| quant ESG Integration Strategy FundQuant MF · Smart-Beta / Factor | 10.29% | 5.79% | |
| quant Quantamental FundQuant MF · Smart-Beta / Factor | 11.05% | 2.32% | |
| quant Multi Asset Allocation FundQuant MF · Hybrid | 8.20% | 2.61% | |
| quant Small Cap FundQuant MF · Small Cap | 2.80% | 1.04% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.32% | 0.01% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.