59 of 70 unique stocks in common · Jaccard: 84.3%
A weighted portfolio overlap of 64.21% indicates a significant overlap (largely the same bets). This means that out of every ₹100 you invest across these two schemes, approximately ₹64.21 is allocated to the exact same companies at the same relative proportions. The schemes share 59 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 5.36% in UTI Aggressive Hybrid Fund and 4.99% in UTI Large & Mid Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in UTI Aggressive | in UTI Large |
|---|---|---|
| HDFC BankBanks | 5.36% | 4.99% |
| ICICI BankBanks | 4.31% | 3.01% |
| InfosysIT - Software | 3.32% | 2.82% |
| Bharti AirtelTelecom - Services | 2.90% | 2.73% |
| Larsen & ToubroConstruction | 2.92% | 2.69% |
| ITCDiversified FMCG | 2.56% | 2.67% |
| Reliance IndustriesPetroleum Products | 2.49% | 2.17% |
| Power Grid Corporation of IndiaPower | 2.05% | 2.56% |
| WiproIT - Software | 2.05% | 2.28% |
| Indus TowersTelecom - Services | 1.45% | 1.93% |
| State Bank of IndiaBanks | 1.51% | 1.42% |
| Shriram FinanceFinance | 1.57% | 1.30% |
| HCL TechnologiesIT - Software | 1.27% | 1.54% |
| Mahindra & MahindraAutomobiles | 1.41% | 1.25% |
| Life Insurance Corporation of IndiaInsurance | 1.19% | 1.30% |
| Grasim IndustriesCement & Cement Products | 1.16% | 1.69% |
| Tata Power CompanyPower | 1.15% | 1.24% |
| Maruti Suzuki IndiaAutomobiles | 1.08% | 1.26% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 1.06% | 2.34% |
| Info Edge (India)Retailing | 1.05% | 1.53% |
| Hero MotoCorpAutomobiles | 1.04% | 1.67% |
| InterGlobe AviationTransport Services | 1.00% | 1.17% |
| Caplin Point LaboratoriesPharmaceuticals & Biotechnology | 0.90% | 1.09% |
| Aditya Birla CapitalFinance | 0.88% | 1.86% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.88% | 1.18% |
| G R InfraprojectsConstruction | 0.86% | 1.05% |
| Coal IndiaConsumable Fuels | 0.85% | 1.11% |
| EmamiPersonal Products | 0.85% | 1.04% |
| Jk PaperPaper, Forest & Jute Products | 0.85% | 0.93% |
| Marksans PharmaPharmaceuticals & Biotechnology | 0.84% | 0.87% |
| The Federal BankBanks | 0.79% | 1.81% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.77% | 1.19% |
| The Phoenix MillsRealty | 0.77% | 1.68% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.74% | 1.14% |
| Motilal Oswal Financial ServicesCapital Markets | 0.74% | 1.19% |
| GHCLChemicals & Petrochemicals | 0.73% | 0.93% |
| IndusInd BankBanks | 0.72% | 0.84% |
| Oil IndiaOil | 0.70% | 1.45% |
| DCM ShriramDiversified | 0.68% | 0.82% |
| Niit Learning SystemsOther Consumer Services | 0.67% | 0.79% |
| General Insurance Corporation of IndiaInsurance | 0.67% | 0.91% |
| Sundaram FinanceFinance | 0.67% | 1.26% |
| The Great Eastern Shipping CompanyTransport Services | 0.67% | 0.85% |
| Max Financial ServicesInsurance | 0.66% | 1.38% |
| RECFinance | 0.65% | 1.47% |
| Shivalik Bimetal ControlsIndustrial Products | 0.62% | 0.75% |
| VRL LogisticsTransport Services | 0.62% | 0.69% |
| BioconPharmaceuticals & Biotechnology | 0.61% | 1.18% |
| Tips MusicEntertainment | 0.59% | 0.64% |
| Colgate Palmolive (India)Personal Products | 0.47% | 0.97% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.47% | 1.02% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.44% | 0.46% |
| VedantaDiversified Metals | 0.44% | 0.52% |
| Mahindra Holidays & Resorts InLeisure Services | 0.43% | 0.50% |
| UPLFertilizers & Agrochemicals | 0.42% | 0.88% |
| Alembic PharmaceuticalsPharmaceuticals & Biotechnology | 0.32% | 0.35% |
| Raymond LifestyleTextiles & Apparels | 0.32% | 0.38% |
| Rossari BiotechChemicals & Petrochemicals | 0.29% | 0.33% |
| MphasisIT - Software | 0.14% | 0.65% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.