Held by 8 funds across 6 fund houses in our coverage.
Coverage: 22 of India's largest fund houses — growing.
As of the latest monthly AMC disclosures, Mahindra Holidays & Resorts In is held by 8 mutual funds and ETFs in our database. The total value of equity held across these schemes is ₹105 Cr. Among all holding funds, the manager with the highest conviction is ICICI Prudential Exports and Services Fund (ICICI Pru MF), which allocates a significant 0.61% of its entire portfolio to Mahindra Holidays & Resorts In.
In terms of category distribution, Large & Mid Cap funds hold the largest exposure by market value, representing 1 positions. Across different fund houses, UTI MF manages the largest aggregate stake, holding a combined value of ₹70 Cr. This distribution indicates whether the stock is favored by active diversified equity managers or is primarily held in sector-specific/thematic portfolios.
| # | Rank | ||||
|---|---|---|---|---|---|
| 1 | ICICI Prudential Exports and Services FundICICI Pru MFSectoral / Thematic₹8.34 Cr | 0.61% | ₹8.34 Cr | 3.82 L | #50 of 69 |
| 2 | UTI Large & Mid Cap FundUTI MFLarge & Mid Cap₹29.77 Cr | 0.50% | ₹29.77 Cr | 13.63 L | #63 of 69 |
| 3 | UTI Aggressive Hybrid FundUTI MFHybrid₹27.77 Cr | 0.43% | ₹27.77 Cr | 12.71 L | #55 of 61 |
| 4 | HDFC Dividend Yield FundHDFC MFDividend Yield₹19.81 Cr | 0.35% | ₹19.81 Cr | 9.07 L | #86 of 128 |
| 5 | UTI Retirement FundUTI MFSolution-Oriented₹12.48 Cr | 0.27% | ₹12.48 Cr | 5.71 L | #50 of 62 |
| 6 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund₹2.22 Cr | 0.18% | ₹2.22 Cr | 52.7K | #213 of 250 |
| 7 | quant Multi Cap FundQuant MFMulti Cap₹4.37 Cr | 0.06% | ₹4.37 Cr | 2.00 L | #48 of 48 |
| 8 | Back to IndexMotilal Oswal MFIndex Fund₹0.49 L | 0.01% | ₹0.49 L | 200 | #736 of 846 |
Portfolios as on: ICICI Pru MF May 2026 · UTI MF May 2026 · HDFC MF May 2026 · Nippon India MF Apr 2024 · Quant MF May 2026 · Motilal Oswal MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).