Loading…
14 of 82 unique stocks in common · Jaccard: 17.1%
| Stock | in SBI | in Tata |
|---|---|---|
| Bharti AirtelTelecom - Services | 3.27% | 2.55% |
| HDFC BankBanks | 2.39% | 2.72% |
| Reliance IndustriesPetroleum Products | 2.36% | 3.34% |
| ICICI BankBanks | 4.04% | 2.11% |
| Larsen & ToubroConstruction | 2.50% | 2.07% |
| State Bank of IndiaBanks | 3.79% | 1.43% |
| InfosysIT - Software | 1.65% | 1.30% |
| Shree CementCement & Cement Products | 1.78% | 1.24% |
| Bajaj FinanceFinance | 2.49% | 1.15% |
| NTPCPower | 0.88% | 1.38% |
| Adani Energy SolutionsPower | 3.63% | 0.85% |
| Vishal Mega MartRetailing | 1.01% | 0.80% |
| ITCDiversified FMCG | 0.79% | 0.27% |
| Varun BeveragesBeverages | 0.21% | 1.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.