74 of 378 unique stocks in common · Jaccard: 19.6%
A weighted portfolio overlap of 26.95% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹26.95 is allocated to the exact same companies at the same relative proportions. The schemes share 74 common holdings.
The largest overlapping asset in their portfolios is Multi Commodity Exchange of India, which commands a weight of 1.32% in Nippon India Nifty Smallcap 250 Index Fund and 1.51% in Nippon India Small Cap Fund. Holding both schemes increases your concentration in Multi Commodity Exchange of India rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Nippon India Nifty | in Nippon India Small |
|---|---|---|
| Multi Commodity Exchange of IndiaCapital Markets | 1.32% | 1.51% |
| Karur Vysya BankBanks | 1.00% | 1.29% |
| CyientIT - Services | 0.96% | 0.89% |
| Central Depository Services (India)Capital Markets | 1.18% | 0.84% |
| Apar IndustriesElectrical Equipment | 0.83% | 1.69% |
| Radico KhaitanBeverages | 0.86% | 0.78% |
| Kalpataru Projects InternationalConstruction | 0.74% | 0.83% |
| Aditya Birla Real EstateRealty | 0.66% | 0.86% |
| Blue StarConsumer Durables | 1.22% | 0.59% |
| Inox WindElectrical Equipment | 0.56% | 0.89% |
| Tejas NetworksTelecom - Equipment & Accessories | 0.54% | 1.31% |
| PVR INOXEntertainment | 0.60% | 0.53% |
| CreditAccess GrameenFinance | 0.50% | 0.62% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 1.29% | 0.50% |
| Finolex CablesIndustrial Products | 0.50% | 0.63% |
| KFin TechnologiesCapital Markets | 0.49% | 0.50% |
| NLC IndiaPower | 0.49% | 1.19% |
| RaymondTextiles & Apparels | 0.44% | 0.43% |
| Praj IndustriesIndustrial Manufacturing | 0.42% | 0.58% |
| Krishna Institute Of Medical SciencesHealthcare Services | 0.62% | 0.41% |
| Lemon Tree HotelsLeisure Services | 0.47% | 0.39% |
| Sapphire Foods IndiaLeisure Services | 0.39% | 0.52% |
| RBL BankBanks | 0.98% | 0.38% |
| Affle 3iIT - Services | 0.37% | 0.57% |
| CIE Automotive IndiaAuto Components | 0.37% | 0.68% |
| Jyothy LabsHousehold Products | 0.37% | 0.83% |
| Aavas FinanciersFinance | 0.48% | 0.36% |
| BirlasoftIT - Software | 0.66% | 0.36% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 0.85% | 0.35% |
| Sanofi IndiaPharmaceuticals & Biotechnology | 0.47% | 0.35% |
| Chambal Fertilizers & ChemicalsFertilizers & Agrochemicals | 0.41% | 0.34% |
| eClerx ServicesCommercial Services & Supplies | 0.34% | 0.80% |
| Hitachi Energy IndiaElectrical Equipment | 0.64% | 0.34% |
| Castrol IndiaPetroleum Products | 0.64% | 0.33% |
| Asahi India GlassAuto Components | 0.41% | 0.31% |
| Brigade EnterprisesRealty | 0.81% | 0.31% |
| Data Patterns (India)Aerospace & Defense | 0.45% | 0.30% |
| PNB Housing FinanceFinance | 0.51% | 0.30% |
| Zensar TechnologiesIT - Software | 0.44% | 0.30% |
| Balrampur Chini MillsAgricultural Food & Other Products | 0.29% | 0.73% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.45% | 0.29% |
| Metropolis HealthcareHealthcare Services | 0.29% | 0.39% |
| PNC InfratechConstruction | 0.32% | 0.29% |
| RITESConstruction | 0.29% | 0.62% |
| Vardhman TextilesTextiles & Apparels | 0.28% | 0.69% |
| Angel OneCapital Markets | 0.90% | 0.27% |
| Birla CorporationCement & Cement Products | 0.26% | 0.76% |
| KEC InternationalConstruction | 0.57% | 0.26% |
| Aster DM HealthcareHealthcare Services | 0.25% | 0.67% |
| Can Fin HomesFinance | 0.40% | 0.25% |
| Jindal SawIndustrial Products | 0.40% | 0.25% |
| Blue Dart ExpressTransport Services | 0.24% | 0.38% |
| Century Plyboards (India)Consumer Durables | 0.24% | 0.29% |
| RHI Magnesita IndiaIndustrial Products | 0.24% | 0.26% |
| UTI Asset Management CompanyCapital Markets | 0.24% | 0.43% |
| MTAR TechnologiesElectrical Equipment | 0.23% | 0.30% |
| Astrazeneca Pharma IndiaPharmaceuticals & Biotechnology | 0.21% | 0.69% |
| Equitas Small Finance BankBanks | 0.69% | 0.21% |
| Fine Organic IndustriesChemicals & Petrochemicals | 0.21% | 0.66% |
| Rainbow Childrens MedicareHealthcare Services | 0.43% | 0.21% |
| Sonata SoftwareIT - Software | 0.84% | 0.21% |
| Aarti IndustriesChemicals & Petrochemicals | 0.93% | 0.20% |
| Triveni Engineering & IndustriesAgricultural Food & Other Products | 0.19% | 0.20% |
| Archean Chemical IndustriesChemicals & Petrochemicals | 0.21% | 0.18% |
| JK Lakshmi CementCement & Cement Products | 0.31% | 0.17% |
| Just DialRetailing | 0.16% | 0.37% |
| Sterlite TechnologiesTelecom - Equipment & Accessories | 0.16% | 0.36% |
| City Union BankBanks | 0.72% | 0.15% |
| FDCPharmaceuticals & Biotechnology | 0.14% | 0.38% |
| VIP IndustriesConsumer Durables | 0.23% | 0.14% |
| CCL Products (India)Agricultural Food & Other Products | 0.26% | 0.11% |
| Doms IndustriesHousehold Products | 0.10% | 0.24% |
| Westlife FoodworldLeisure Services | 0.36% | 0.09% |
| JM FinancialFinance | 0.22% | 0.07% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.