Loading…
13 of 92 unique stocks in common · Jaccard: 14.1%
| Stock | in Nippon | in Tata |
|---|---|---|
| ICICI BankBanks | 3.13% | 4.78% |
| Reliance IndustriesPetroleum Products | 1.88% | 2.87% |
| Larsen & ToubroConstruction | 1.84% | 2.77% |
| ITCDiversified FMCG | 1.47% | 1.95% |
| HDFC BankBanks | 3.53% | 1.42% |
| Axis BankBanks | 1.35% | 2.10% |
| State Bank of IndiaBanks | 1.17% | 1.57% |
| Hindustan AeronauticsAerospace & Defense | 0.88% | 1.46% |
| InfosysIT - Software | 0.87% | 2.61% |
| ABB IndiaElectrical Equipment | 0.73% | 1.16% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.72% | 0.74% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.51% | 2.11% |
| Samvardhana Motherson InternationalAuto Components | 0.50% | 1.39% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.