Loading…
5 of 69 unique stocks in common · Jaccard: 7.2%
| Stock | in Nippon | in quant |
|---|---|---|
| ICICI BankBanks | 3.13% | 8.43% |
| Reliance IndustriesPetroleum Products | 1.88% | 6.78% |
| Tech MahindraIT - Software | 0.81% | 5.84% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.59% | 6.79% |
| Samvardhana Motherson InternationalAuto Components | 0.50% | 4.75% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.