Loading fund…
Portfolio as on May 2026 · 10 equity positions
Chart will appear once NAV history has been loaded from AMFI (next monthly ingestion run).
Top 10 holdings make up 69.6% of the portfolio · top 5 = 43.0%.
| # | ||||
|---|---|---|---|---|
| 1 | Adani Green EnergyPower | 10.06% | ₹214.15 Cr | 14.51 L |
| 2 | Adani EnterprisesMetals & Minerals Trading | 9.80% | ₹208.43 Cr | 7.10 L |
| 3 | ICICI BankBanks | 8.43% | ₹179.44 Cr | 14.28 L |
| 4 | Adani PowerPower | 7.90% | ₹168.00 Cr | 69.03 L |
| 5 | Aurobindo PharmaPharmaceuticals & Biotechnology | 6.79% | ₹144.38 Cr | 10.12 L |
| 6 | Reliance IndustriesPetroleum Products | 6.78% | ₹144.31 Cr | 10.92 L |
| 7 | Tech MahindraIT - Software | 5.84% | ₹124.37 Cr | 8.38 L |
| 8 | ICICI Prudential Asset Management CompanyCapital Markets | 4.88% | ₹103.84 Cr | 2.93 L |
| 9 | Samvardhana Motherson InternationalAuto Components | 4.75% | ₹101.10 Cr | 69.37 L |
| 10 | HDFC Life Insurance CompanyInsurance | 4.32% | ₹92.02 Cr | 15.47 L |
Equity holdings only, ISIN-verified, from Quant Mutual Fund's public monthly portfolio disclosure (May 2026). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).