Loading…
31 of 117 unique stocks in common · Jaccard: 26.5%
| Stock | in Nippon | in SBI |
|---|---|---|
| Reliance IndustriesPetroleum Products | 4.19% | 4.98% |
| HDFC BankBanks | 5.10% | 4.04% |
| ICICI BankBanks | 5.13% | 3.39% |
| Larsen & ToubroConstruction | 3.62% | 2.91% |
| Axis BankBanks | 3.09% | 1.91% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.98% | 1.65% |
| Mahindra & MahindraAutomobiles | 1.44% | 1.64% |
| Bharti AirtelTelecom - Services | 2.57% | 1.42% |
| ITCDiversified FMCG | 1.67% | 1.40% |
| Tata SteelFerrous Metals | 1.21% | 2.07% |
| HCL TechnologiesIT - Software | 1.03% | 1.26% |
| State Bank of IndiaBanks | 2.58% | 0.74% |
| United SpiritsBeverages | 0.72% | 0.71% |
| DLFRealty | 0.91% | 0.67% |
| EternalRetailing | 0.60% | 1.23% |
| Bharat Petroleum CorporationPetroleum Products | 0.52% | 0.52% |
| Tata Motors Passenger VehiclesAutomobiles | 0.43% | 2.19% |
| CESCPower | 0.42% | 1.66% |
| DelhiveryTransport Services | 0.41% | 0.67% |
| Tata Power CompanyPower | 0.64% | 0.41% |
| Tech MahindraIT - Software | 0.39% | 2.00% |
| ICICI Lombard General Insurance CompanyInsurance | 0.63% | 0.27% |
| Coal IndiaConsumable Fuels | 0.90% | 0.25% |
| Tata Consultancy ServicesIT - Software | 0.39% | 0.24% |
| Hindustan UnileverDiversified FMCG | 1.29% | 0.22% |
| CiplaPharmaceuticals & Biotechnology | 0.21% | 0.74% |
| LupinPharmaceuticals & Biotechnology | 1.10% | 0.16% |
| SBI Life Insurance CompanyInsurance | 0.98% | 0.13% |
| InfosysIT - Software | 2.94% | 0.11% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.33% | 0.02% |
| Jindal Steel & PowerFerrous Metals | 1.80% | 0.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.