Loading…
16 of 94 unique stocks in common · Jaccard: 17%
| Stock | in Lic | in Nippon |
|---|---|---|
| ICICI BankBanks | 3.40% | 5.13% |
| HDFC BankBanks | 3.04% | 5.10% |
| Larsen & ToubroConstruction | 2.61% | 3.62% |
| Bharti AirtelTelecom - Services | 2.49% | 2.57% |
| Axis BankBanks | 2.11% | 3.09% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.75% | 2.98% |
| Mahindra & MahindraAutomobiles | 1.94% | 1.44% |
| ITCDiversified FMCG | 1.37% | 1.67% |
| Tata SteelFerrous Metals | 1.35% | 1.21% |
| InfosysIT - Software | 0.98% | 2.94% |
| Interglobe AviationTransport Services | 2.22% | 0.96% |
| State Bank of IndiaBanks | 0.89% | 2.58% |
| Hindustan UnileverDiversified FMCG | 0.69% | 1.29% |
| Apollo Hospitals EnterpriseHealthcare Services | 2.00% | 0.68% |
| Tata Motors Passenger VehiclesAutomobiles | 2.36% | 0.43% |
| Tata Consultancy ServicesIT - Software | 1.03% | 0.39% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.