Loading…
16 of 75 unique stocks in common · Jaccard: 21.3%
| Stock | in Franklin | in Lic |
|---|---|---|
| ICICI BankBanks | 4.94% | 3.40% |
| HDFC BankBanks | 5.01% | 3.04% |
| Larsen & ToubroConstruction | 3.08% | 2.61% |
| Bharti AirtelTelecom - Services | 2.96% | 2.49% |
| Axis BankBanks | 3.65% | 2.11% |
| Mahindra & MahindraAutomobiles | 1.86% | 1.94% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.57% | 2.00% |
| Tata SteelFerrous Metals | 1.45% | 1.35% |
| Ultratech CementCement & Cement Products | 1.71% | 1.32% |
| Interglobe AviationTransport Services | 1.25% | 2.22% |
| Britannia IndustriesFood Products | 1.36% | 1.09% |
| InfosysIT - Software | 2.21% | 0.98% |
| Bharat ElectronicsAerospace & Defense | 1.08% | 0.90% |
| State Bank of IndiaBanks | 3.54% | 0.89% |
| Maruti Suzuki IndiaAutomobiles | 0.75% | 1.11% |
| Hindustan UnileverDiversified FMCG | 0.66% | 0.69% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.