Loading…
19 of 98 unique stocks in common · Jaccard: 19.4%
| Stock | in Lic Mf Infrastructure | in Lic Mf Small |
|---|---|---|
| Garware Hi-Tech FilmsIndustrial Products | 3.64% | 5.15% |
| KSH InternationalIndustrial Products | 3.12% | 2.66% |
| Schneider Electric InfrastructureElectrical Equipment | 2.45% | 2.52% |
| Bharat BijleeElectrical Equipment | 2.35% | 1.83% |
| Carraro IndiaAuto Components | 2.83% | 1.74% |
| Tata Power CompanyPower | 3.30% | 1.68% |
| Transport Corporation Of IndiaTransport Services | 1.22% | 1.80% |
| Tata Motors Passenger VehiclesAutomobiles | 3.52% | 1.18% |
| Kirloskar Oil EnginesIndustrial Products | 1.15% | 2.19% |
| Avalon TechnologiesElectrical Equipment | 1.08% | 3.67% |
| Vidya WiresIndustrial Products | 1.02% | 1.71% |
| KSBIndustrial Products | 0.97% | 1.51% |
| Kennametal IndiaIndustrial Manufacturing | 0.95% | 1.71% |
| Gujarat GasGas | 0.92% | 1.24% |
| JSW InfrastructureTransport Infrastructure | 2.84% | 0.83% |
| SKF India (Industrial)Industrial Products | 0.53% | 1.15% |
| Ingersoll - Rand (India)Industrial Products | 0.48% | 1.41% |
| Ratnamani Metals & TubesIndustrial Products | 0.34% | 1.12% |
| RHI Magnesita IndiaIndustrial Products | 0.15% | 1.21% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.