Loading…
16 of 117 unique stocks in common · Jaccard: 13.7%
| Stock | in ICICI | in Lic |
|---|---|---|
| Larsen & ToubroConstruction | 7.12% | 3.97% |
| Bharti AirtelTelecom - Services | 3.12% | 2.62% |
| NTPCPower | 2.83% | 2.49% |
| Maruti Suzuki IndiaAutomobiles | 4.09% | 2.47% |
| Mahindra & MahindraAutomobiles | 1.83% | 1.88% |
| ICICI BankBanks | 7.17% | 1.79% |
| Ultratech CementCement & Cement Products | 2.89% | 1.75% |
| Interglobe AviationTransport Services | 1.73% | 1.99% |
| Hindustan AeronauticsAerospace & Defense | 1.47% | 1.25% |
| Cummins IndiaIndustrial Products | 1.20% | 1.96% |
| Ingersoll - Rand (India)Industrial Products | 0.55% | 0.48% |
| Siemens Energy IndiaElectrical Equipment | 0.41% | 3.07% |
| SKF India (Industrial)Industrial Products | 0.31% | 0.53% |
| Gujarat GasGas | 0.16% | 0.92% |
| Tata Motors Passenger VehiclesAutomobiles | 0.11% | 3.52% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.11% | 3.51% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.