Loading…
10 of 89 unique stocks in common · Jaccard: 11.2%
| Stock | in Lic Mf Infrastructure | in Lic Mf Unit |
|---|---|---|
| Garware Hi-Tech FilmsIndustrial Products | 3.64% | 2.69% |
| Bharti AirtelTelecom - Services | 2.62% | 2.14% |
| ICICI BankBanks | 1.79% | 8.00% |
| Maruti Suzuki IndiaAutomobiles | 2.47% | 1.49% |
| Bharat ElectronicsAerospace & Defense | 1.06% | 2.96% |
| Transport Corporation Of IndiaTransport Services | 1.22% | 1.01% |
| KSBIndustrial Products | 0.97% | 2.58% |
| Schneider Electric InfrastructureElectrical Equipment | 2.45% | 0.51% |
| SKF India (Industrial)Industrial Products | 0.53% | 0.37% |
| Bharat BijleeElectrical Equipment | 2.35% | 0.16% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.