38 of 87 unique stocks in common · Jaccard: 43.7%
A weighted portfolio overlap of 55.99% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹55.99 is allocated to the exact same companies at the same relative proportions. The schemes share 38 common holdings.
The largest overlapping asset in their portfolios is Garware Hi-Tech Films, which commands a weight of 4.04% in Lic Mf Dividend Yield Fund and 3.84% in Lic Mf Multi Cap Fund. Holding both schemes increases your concentration in Garware Hi-Tech Films rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Lic Mf Dividend | in Lic Mf Multi |
|---|---|---|
| Garware Hi-Tech FilmsIndustrial Products | 4.04% | 3.84% |
| HDFC BankBanks | 5.32% | 3.31% |
| ICICI BankBanks | 3.67% | 2.77% |
| Avalon TechnologiesElectrical Equipment | 3.34% | 2.73% |
| Axis BankBanks | 2.88% | 2.44% |
| Kotak Mahindra BankBanks | 2.20% | 2.28% |
| Grasim IndustriesCement & Cement Products | 1.85% | 1.65% |
| Allied Blenders And DistillersBeverages | 2.25% | 1.54% |
| InterGlobe AviationTransport Services | 1.96% | 1.54% |
| Pidilite IndustriesChemicals & Petrochemicals | 1.89% | 1.49% |
| Shriram FinanceFinance | 1.84% | 1.49% |
| Arvind FashionsRetailing | 1.67% | 1.46% |
| Tata Consultancy ServicesIT - Software | 2.72% | 1.46% |
| SRFChemicals & Petrochemicals | 1.45% | 1.59% |
| Tata CommunicationsTelecom - Services | 1.90% | 1.44% |
| Oil IndiaOil | 1.57% | 1.40% |
| Cholamandalam Financial HoldingsFinance | 1.37% | 1.36% |
| LG Electronics IndiaConsumer Durables | 1.71% | 1.35% |
| Samvardhana Motherson InternationalAuto Components | 1.52% | 1.31% |
| Dee Development EngineeersIndustrial Manufacturing | 1.73% | 1.26% |
| Mahindra & MahindraAutomobiles | 1.25% | 1.25% |
| Abbott IndiaPharmaceuticals & Biotechnology | 1.23% | 1.60% |
| Maruti Suzuki IndiaAutomobiles | 1.21% | 1.54% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 1.20% | 1.27% |
| Multi Commodity Exchange of IndiaCapital Markets | 1.19% | 1.39% |
| Apollo Hospitals EnterpriseHealthcare Services | 2.15% | 1.17% |
| Azad EngineeringElectrical Equipment | 1.29% | 1.17% |
| Hindustan AeronauticsAerospace & Defense | 1.14% | 1.27% |
| EIHLeisure Services | 1.32% | 1.13% |
| Techno Electric & Engineering CompanyConstruction | 1.48% | 1.08% |
| Godfrey Phillips IndiaCigarettes & Tobacco Products | 1.40% | 1.04% |
| Shakti Pumps (India)Industrial Products | 1.01% | 1.52% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.00% | 1.81% |
| Saregama IndiaEntertainment | 1.12% | 0.90% |
| Bikaji Foods InternationalFood Products | 1.19% | 0.88% |
| Bharat BijleeElectrical Equipment | 0.74% | 0.95% |
| Divgi Torqtransfer SystemsAuto Components | 0.62% | 0.59% |
| RHI Magnesita IndiaIndustrial Products | 0.90% | 0.57% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.