Held by 8 funds across 2 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | TranspoICICI Pru MFEquity (Diversified) | 1.87% | — | ₹53.64 Cr | 7.44 L |
| 2 | EsgfundICICI Pru MFSectoral / Thematic | 1.19% | — | ₹16.05 Cr | 2.23 L |
| 3 | SmallICICI Pru MFEquity (Diversified) | 0.42% | — | ₹36.88 Cr | 5.12 L |
| 4 | MgfindiaICICI Pru MFEquity (Diversified) | 0.28% | — | ₹18.24 Cr | 2.53 L |
| 5 | RetireagICICI Pru MFEquity (Diversified) | 0.21% | — | ₹2.44 Cr | 33.9K |
| 6 | RetireeqICICI Pru MFEquity (Diversified) | 0.21% | — | ₹3.89 Cr | 54.0K |
| 7 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.19% | — | ₹96.02 Cr | 11.53 L |
| 8 | Large & MidcapICICI Pru MFLarge & Mid Cap | 0.10% | — | ₹29.90 Cr | 4.15 L |
Portfolios as on: ICICI Pru MF Apr 2026 · Nippon India MF Jul 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.