28 of 96 unique stocks in common · Jaccard: 29.2%
A weighted portfolio overlap of 37.1% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹37.1 is allocated to the exact same companies at the same relative proportions. The schemes share 28 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 2.99% in Lic Mf Children’S Fund and 3.31% in Lic Mf Multi Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Lic Mf Children’S | in Lic Mf Multi |
|---|---|---|
| HDFC BankBanks | 2.99% | 3.31% |
| Axis BankBanks | 3.60% | 2.44% |
| ICICI BankBanks | 2.32% | 2.77% |
| Kotak Mahindra BankBanks | 2.27% | 2.28% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.64% | 1.81% |
| Maruti Suzuki IndiaAutomobiles | 1.64% | 1.54% |
| State Bank of IndiaBanks | 2.40% | 1.52% |
| Arvind FashionsRetailing | 2.13% | 1.46% |
| Larsen & ToubroConstruction | 2.76% | 1.41% |
| Multi Commodity Exchange of IndiaCapital Markets | 1.55% | 1.39% |
| Coromandel InternationalFertilizers & Agrochemicals | 1.36% | 1.42% |
| Avalon TechnologiesElectrical Equipment | 1.35% | 2.73% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 1.39% | 1.27% |
| Mahindra & MahindraAutomobiles | 1.78% | 1.25% |
| TVS Motor CompanyAutomobiles | 1.20% | 1.38% |
| InterGlobe AviationTransport Services | 1.16% | 1.54% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 1.23% | 1.14% |
| Bharti HexacomTelecom - Services | 1.10% | 1.50% |
| The Federal BankBanks | 1.10% | 1.48% |
| BSECapital Markets | 1.07% | 1.14% |
| LG Electronics IndiaConsumer Durables | 1.00% | 1.35% |
| One 97 CommunicationsFinancial Technology (Fintech) | 0.89% | 1.48% |
| Bikaji Foods InternationalFood Products | 0.97% | 0.88% |
| Metro BrandsConsumer Durables | 1.01% | 0.84% |
| Manorama IndustriesFood Products | 0.83% | 1.48% |
| Shriram FinanceFinance | 0.80% | 1.49% |
| Godfrey Phillips IndiaCigarettes & Tobacco Products | 0.48% | 1.04% |
| EternalRetailing | 0.40% | 1.43% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.