Loading…
15 of 110 unique stocks in common · Jaccard: 13.6%
| Stock | in Lic | in Nippon |
|---|---|---|
| HDFC BankBanks | 4.83% | 5.10% |
| ICICI BankBanks | 4.55% | 5.13% |
| Larsen & ToubroConstruction | 2.58% | 3.62% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.58% | 2.98% |
| Axis BankBanks | 1.55% | 3.09% |
| NTPCPower | 1.30% | 3.04% |
| Bharti AirtelTelecom - Services | 1.21% | 2.57% |
| Tata SteelFerrous Metals | 1.55% | 1.21% |
| Mahindra & MahindraAutomobiles | 0.98% | 1.44% |
| Interglobe AviationTransport Services | 0.70% | 0.96% |
| Tata Power CompanyPower | 1.40% | 0.64% |
| Tata Motors Passenger VehiclesAutomobiles | 0.53% | 0.43% |
| Tech MahindraIT - Software | 0.50% | 0.39% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.37% | 0.68% |
| HCL TechnologiesIT - Software | 0.25% | 1.03% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.