Loading…
14 of 92 unique stocks in common · Jaccard: 15.2%
| Stock | in Franklin | in Lic |
|---|---|---|
| HDFC BankBanks | 5.01% | 4.83% |
| ICICI BankBanks | 4.94% | 4.55% |
| Larsen & ToubroConstruction | 3.08% | 2.58% |
| Axis BankBanks | 3.65% | 1.55% |
| Tata SteelFerrous Metals | 1.45% | 1.55% |
| NTPCPower | 2.20% | 1.30% |
| Bharti AirtelTelecom - Services | 2.96% | 1.21% |
| Ultratech CementCement & Cement Products | 1.71% | 1.19% |
| Mahindra & MahindraAutomobiles | 1.86% | 0.98% |
| Hindalco IndustriesNon - Ferrous Metals | 0.89% | 1.38% |
| Interglobe AviationTransport Services | 1.25% | 0.70% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.57% | 0.37% |
| Maruti Suzuki IndiaAutomobiles | 0.75% | 0.27% |
| HCL TechnologiesIT - Software | 1.86% | 0.25% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.