Loading…
15 of 123 unique stocks in common · Jaccard: 12.2%
| Stock | in ICICI | in Nippon |
|---|---|---|
| HDFC BankBanks | 2.37% | 6.15% |
| Reliance IndustriesPetroleum Products | 2.14% | 6.64% |
| Larsen & ToubroConstruction | 1.89% | 3.20% |
| Hindustan UnileverDiversified FMCG | 1.83% | 1.80% |
| Axis BankBanks | 1.52% | 3.63% |
| Tata Consultancy ServicesIT - Software | 1.51% | 3.62% |
| Samvardhana Motherson InternationalAuto Components | 1.76% | 1.49% |
| Ultratech CementCement & Cement Products | 1.65% | 1.45% |
| BSECapital Markets | 1.80% | 1.35% |
| Titan CompanyConsumer Durables | 2.19% | 1.16% |
| HDFC Asset Management CompanyCapital Markets | 1.47% | 1.01% |
| EternalRetailing | 0.98% | 2.19% |
| Hindustan AeronauticsAerospace & Defense | 0.95% | 1.15% |
| State Bank of IndiaBanks | 0.87% | 2.67% |
| K.P.R. MillTextiles & Apparels | 1.00% | 0.79% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.