Loading…
19 of 102 unique stocks in common · Jaccard: 18.6%
| Stock | in Franklin | in ICICI |
|---|---|---|
| HDFC BankBanks | 2.72% | 2.37% |
| Reliance IndustriesPetroleum Products | 1.88% | 2.14% |
| Larsen & ToubroConstruction | 1.70% | 1.89% |
| Axis BankBanks | 1.75% | 1.52% |
| EternalRetailing | 1.02% | 0.98% |
| Ultratech CementCement & Cement Products | 0.96% | 1.65% |
| Kirloskar Oil EnginesIndustrial Products | 0.90% | 1.65% |
| State Bank of IndiaBanks | 1.96% | 0.87% |
| Mahindra & MahindraAutomobiles | 0.87% | 2.21% |
| Tata SteelFerrous Metals | 0.72% | 1.17% |
| Britannia IndustriesFood Products | 0.71% | 1.25% |
| Bharat ElectronicsAerospace & Defense | 0.58% | 0.71% |
| Interglobe AviationTransport Services | 0.45% | 1.32% |
| Hindustan AeronauticsAerospace & Defense | 0.44% | 0.95% |
| Maruti Suzuki IndiaAutomobiles | 0.40% | 0.96% |
| Hindustan UnileverDiversified FMCG | 0.37% | 1.83% |
| HDFC Life Insurance CompanyInsurance | 0.36% | 1.03% |
| PNB Housing FinanceFinance | 0.31% | 0.44% |
| V-Mart RetailRetailing | 0.12% | 0.55% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.