Loading…
41 of 136 unique stocks in common · Jaccard: 30.1%
| Stock | in ICICI Prudential Retirement Fund - Hybrid | in ICICI Prudential Retirement Fund - Pure |
|---|---|---|
| HDFC BankBanks | 2.37% | 5.74% |
| Mahindra & MahindraAutomobiles | 2.21% | 2.27% |
| Reliance IndustriesPetroleum Products | 2.14% | 4.14% |
| Larsen & ToubroConstruction | 1.89% | 2.06% |
| Hindustan UnileverDiversified FMCG | 1.83% | 3.34% |
| Tech MahindraIT - Software | 1.90% | 1.68% |
| Ultratech CementCement & Cement Products | 1.65% | 1.90% |
| Siemens Energy IndiaElectrical Equipment | 1.54% | 1.97% |
| Multi Commodity Exchange of IndiaCapital Markets | 1.53% | 2.06% |
| UPLFertilizers & Agrochemicals | 1.85% | 1.52% |
| Titan CompanyConsumer Durables | 2.19% | 1.40% |
| Britannia IndustriesFood Products | 1.25% | 2.47% |
| BSECapital Markets | 1.80% | 1.24% |
| Avenue SupermartsRetailing | 1.16% | 1.70% |
| HDFC Life Insurance CompanyInsurance | 1.03% | 1.07% |
| Pidilite IndustriesChemicals & Petrochemicals | 1.18% | 1.02% |
| United SpiritsBeverages | 1.00% | 1.86% |
| Triveni TurbineElectrical Equipment | 0.99% | 1.23% |
| Ambuja CementsCement & Cement Products | 0.98% | 1.16% |
| Interglobe AviationTransport Services | 1.32% | 0.95% |
| Hindustan AeronauticsAerospace & Defense | 0.95% | 1.18% |
| VedantaDiversified Metals | 0.80% | 0.84% |
| JSW SteelFerrous Metals | 0.74% | 1.04% |
| Jindal StainlessFerrous Metals | 1.22% | 0.73% |
| AtulChemicals & Petrochemicals | 0.76% | 0.72% |
| LG Electronics IndiaConsumer Durables | 0.92% | 0.70% |
| Rate Gain Travel TechnologiesIT - Software | 0.85% | 0.67% |
| Nippon Life India Asset ManagementCapital Markets | 0.61% | 0.70% |
| Jindal Steel & PowerFerrous Metals | 0.70% | 0.53% |
| Acutaas ChemicalsPharmaceuticals & Biotechnology | 1.05% | 0.51% |
| C.E. Info SystemsIT - Software | 0.66% | 0.47% |
| Aarti IndustriesChemicals & Petrochemicals | 0.45% | 0.77% |
| Astrazeneca Pharma IndiaPharmaceuticals & Biotechnology | 1.34% | 0.36% |
| Malco EnergyOil | 0.27% | 0.29% |
| Talwandi Sabo PowerPower | 0.27% | 0.29% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.27% | 0.29% |
| Vedanta Iron And SteelFerrous Metals | 0.27% | 0.29% |
| Ratnamani Metals & TubesIndustrial Products | 0.43% | 0.23% |
| Rainbow Childrens MedicareHealthcare Services | 0.49% | 0.23% |
| Divgi Torqtransfer SystemsAuto Components | 0.23% | 0.23% |
| RHI Magnesita IndiaIndustrial Products | 0.17% | 0.29% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.