Loading…
15 of 121 unique stocks in common · Jaccard: 12.4%
| Stock | in Franklin | in ICICI |
|---|---|---|
| HDFC BankBanks | 2.72% | 5.74% |
| ICICI BankBanks | 2.09% | 2.38% |
| Reliance IndustriesPetroleum Products | 1.88% | 4.14% |
| Larsen & ToubroConstruction | 1.70% | 2.06% |
| Bharti AirtelTelecom - Services | 1.67% | 1.86% |
| Ultratech CementCement & Cement Products | 0.96% | 1.90% |
| NTPCPower | 1.10% | 0.94% |
| Mahindra & MahindraAutomobiles | 0.87% | 2.27% |
| Britannia IndustriesFood Products | 0.71% | 2.47% |
| InfosysIT - Software | 1.34% | 0.66% |
| The Phoenix MillsRealty | 0.61% | 1.48% |
| Interglobe AviationTransport Services | 0.45% | 0.95% |
| Hindustan AeronauticsAerospace & Defense | 0.44% | 1.18% |
| Hindustan UnileverDiversified FMCG | 0.37% | 3.34% |
| HDFC Life Insurance CompanyInsurance | 0.36% | 1.07% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.