Loading…
10 of 98 unique stocks in common · Jaccard: 10.2%
| Stock | in Franklin | in ICICI |
|---|---|---|
| HDFC BankBanks | 2.72% | 6.88% |
| State Bank of IndiaBanks | 1.96% | 3.43% |
| Reliance IndustriesPetroleum Products | 1.88% | 8.45% |
| Axis BankBanks | 1.75% | 2.28% |
| InfosysIT - Software | 1.34% | 3.30% |
| HCL TechnologiesIT - Software | 0.99% | 2.84% |
| Interglobe AviationTransport Services | 0.45% | 0.63% |
| Hindustan UnileverDiversified FMCG | 0.37% | 1.41% |
| EternalRetailing | 1.02% | 0.18% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 0.12% | 0.52% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.