Loading…
15 of 110 unique stocks in common · Jaccard: 13.6%
| Stock | in ICICI | in Nippon |
|---|---|---|
| Reliance IndustriesPetroleum Products | 8.45% | 6.64% |
| HDFC BankBanks | 6.88% | 6.15% |
| State Bank of IndiaBanks | 3.43% | 2.67% |
| InfosysIT - Software | 3.30% | 2.30% |
| Axis BankBanks | 2.28% | 3.63% |
| Tata Consultancy ServicesIT - Software | 1.60% | 3.62% |
| Hindustan UnileverDiversified FMCG | 1.41% | 1.80% |
| Carborundum UniversalIndustrial Products | 1.06% | 1.04% |
| LupinPharmaceuticals & Biotechnology | 0.64% | 0.69% |
| Samvardhana Motherson InternationalAuto Components | 0.63% | 1.49% |
| Indus TowersTelecom - Services | 0.63% | 0.98% |
| Bajaj FinservFinance | 2.41% | 0.42% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 0.38% | 1.12% |
| Brigade EnterprisesRealty | 0.32% | 1.39% |
| EternalRetailing | 0.18% | 2.19% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.