Loading…
19 of 134 unique stocks in common · Jaccard: 14.2%
| Stock | in ICICI | in Nippon |
|---|---|---|
| HDFC BankBanks | 5.74% | 6.15% |
| Reliance IndustriesPetroleum Products | 4.14% | 6.64% |
| ICICI BankBanks | 2.38% | 7.44% |
| Larsen & ToubroConstruction | 2.06% | 3.20% |
| Hindustan UnileverDiversified FMCG | 3.34% | 1.80% |
| Ultratech CementCement & Cement Products | 1.90% | 1.45% |
| BSECapital Markets | 1.24% | 1.35% |
| Titan CompanyConsumer Durables | 1.40% | 1.16% |
| Hindustan AeronauticsAerospace & Defense | 1.18% | 1.15% |
| Brigade EnterprisesRealty | 1.12% | 1.39% |
| NTPCPower | 0.94% | 2.47% |
| United BreweriesBeverages | 0.87% | 1.45% |
| Bharat ForgeAuto Components | 1.00% | 0.82% |
| InfosysIT - Software | 0.66% | 2.30% |
| Cummins IndiaIndustrial Products | 0.53% | 1.07% |
| EIHLeisure Services | 0.53% | 1.78% |
| VoltasConsumer Durables | 0.32% | 1.07% |
| Power Finance CorporationFinance | 0.22% | 1.32% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.12% | 0.72% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.