36 of 141 unique stocks in common · Jaccard: 25.5%
A weighted portfolio overlap of 35.9% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹35.9 is allocated to the exact same companies at the same relative proportions. The schemes share 36 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 8.46% in ICICI Prudential Large Cap Fund and 5.74% in ICICI Prudential Retirement Fund - Pure Equity Plan. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in ICICI Prudential Large | in ICICI Prudential Retirement |
|---|---|---|
| HDFC BankBanks | 8.46% | 5.74% |
| Reliance IndustriesPetroleum Products | 5.41% | 4.14% |
| ICICI BankBanks | 8.72% | 2.38% |
| Mahindra & MahindraAutomobiles | 2.34% | 2.27% |
| Larsen & ToubroConstruction | 5.38% | 2.06% |
| Ultratech CementCement & Cement Products | 2.69% | 1.90% |
| Bharti AirtelTelecom - Services | 4.34% | 1.86% |
| Hindustan AeronauticsAerospace & Defense | 1.11% | 1.18% |
| HDFC Life Insurance CompanyInsurance | 1.16% | 1.07% |
| United SpiritsBeverages | 0.97% | 1.86% |
| InterGlobe AviationTransport Services | 1.83% | 0.95% |
| Hyundai Motor IndiaAutomobiles | 0.95% | 1.66% |
| NTPCPower | 2.38% | 0.94% |
| ITCDiversified FMCG | 0.94% | 1.28% |
| Avenue SupermartsRetailing | 0.92% | 1.70% |
| Britannia IndustriesFood Products | 0.91% | 2.47% |
| Hindustan UnileverDiversified FMCG | 0.83% | 3.34% |
| Shree CementCement & Cement Products | 0.77% | 0.99% |
| InfosysIT - Software | 3.60% | 0.66% |
| Cummins IndiaIndustrial Products | 0.91% | 0.53% |
| Info Edge (India)Retailing | 0.51% | 1.19% |
| Tech MahindraIT - Software | 0.50% | 1.68% |
| SiemensElectrical Equipment | 0.77% | 0.45% |
| Titan CompanyConsumer Durables | 0.43% | 1.40% |
| ABB IndiaElectrical Equipment | 0.36% | 2.26% |
| United BreweriesBeverages | 0.30% | 0.87% |
| VedantaDiversified Metals | 0.29% | 0.84% |
| Supreme IndustriesIndustrial Products | 0.21% | 1.58% |
| Procter & Gamble Hygiene and Health CarePersonal Products | 0.64% | 0.19% |
| Bajaj AutoAutomobiles | 0.17% | 1.07% |
| Malco EnergyOil | 0.13% | 0.29% |
| Talwandi Sabo PowerPower | 0.13% | 0.29% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.13% | 0.29% |
| Vedanta Iron And SteelFerrous Metals | 0.13% | 0.29% |
| The Indian Hotels CompanyLeisure Services | 0.04% | 1.21% |
| Gujarat Pipavav PortTransport Infrastructure | 0.02% | 0.44% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.