Loading…
50 of 50 unique stocks in common · Jaccard: 100%
| Stock | in ICICI | in SBI |
|---|---|---|
| HDFC BankBanks | 10.54% | 10.53% |
| ICICI BankBanks | 8.30% | 8.30% |
| Reliance IndustriesPetroleum Products | 8.25% | 8.25% |
| Bharti AirtelTelecom - Services | 5.19% | 5.19% |
| Larsen & ToubroConstruction | 4.43% | 4.43% |
| InfosysIT - Software | 3.76% | 3.76% |
| State Bank of IndiaBanks | 3.70% | 3.70% |
| Axis BankBanks | 3.41% | 3.41% |
| Kotak Mahindra BankBanks | 2.62% | 2.62% |
| ITCDiversified FMCG | 2.56% | 2.56% |
| Mahindra & MahindraAutomobiles | 2.52% | 2.52% |
| Bajaj FinanceFinance | 2.25% | 2.25% |
| Tata Consultancy ServicesIT - Software | 2.13% | 2.13% |
| Hindustan UnileverDiversified FMCG | 1.77% | 1.77% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.76% | 1.76% |
| NTPCPower | 1.70% | 1.70% |
| EternalRetailing | 1.67% | 1.67% |
| Maruti Suzuki IndiaAutomobiles | 1.59% | 1.59% |
| Tata SteelFerrous Metals | 1.59% | 1.59% |
| Titan CompanyConsumer Durables | 1.55% | 1.55% |
| Hindalco IndustriesNon - Ferrous Metals | 1.51% | 1.51% |
| Bharat ElectronicsAerospace & Defense | 1.36% | 1.36% |
| Ultratech CementCement & Cement Products | 1.26% | 1.26% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.23% | 1.23% |
| Shriram FinanceFinance | 1.23% | 1.23% |
| Power Grid Corporation of IndiaPower | 1.22% | 1.22% |
| HCL TechnologiesIT - Software | 1.16% | 1.15% |
| Asian PaintsConsumer Durables | 1.12% | 1.12% |
| JSW SteelFerrous Metals | 1.11% | 1.11% |
| Grasim IndustriesCement & Cement Products | 1.10% | 1.10% |
| Bajaj AutoAutomobiles | 1.07% | 1.07% |
| Coal IndiaConsumable Fuels | 0.96% | 0.96% |
| Bajaj FinservFinance | 0.95% | 0.95% |
| Oil & Natural Gas CorporationOil | 0.95% | 0.95% |
| Nestle IndiaFood Products | 0.94% | 0.94% |
| Interglobe AviationTransport Services | 0.92% | 0.92% |
| Eicher MotorsAutomobiles | 0.91% | 0.91% |
| Tech MahindraIT - Software | 0.87% | 0.87% |
| TrentRetailing | 0.87% | 0.87% |
| Adani EnterprisesMetals & Minerals Trading | 0.78% | 0.78% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.78% | 0.78% |
| SBI Life Insurance CompanyInsurance | 0.76% | 0.76% |
| Tata Motors Passenger VehiclesAutomobiles | 0.76% | 0.76% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.73% | 0.73% |
| CiplaPharmaceuticals & Biotechnology | 0.73% | 0.73% |
| Jio Financial ServicesFinance | 0.72% | 0.72% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.71% | 0.71% |
| Max Healthcare InstituteHealthcare Services | 0.66% | 0.66% |
| HDFC Life Insurance CompanyInsurance | 0.59% | 0.59% |
| WiproIT - Software | 0.54% | 0.54% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.