Loading…
40 of 60 unique stocks in common · Jaccard: 66.7%
| Stock | in ICICI | in Nippon |
|---|---|---|
| HDFC BankBanks | 10.54% | 11.48% |
| Reliance IndustriesPetroleum Products | 8.25% | 9.96% |
| ICICI BankBanks | 8.30% | 8.11% |
| Larsen & ToubroConstruction | 4.43% | 4.27% |
| InfosysIT - Software | 3.76% | 5.09% |
| Bharti AirtelTelecom - Services | 5.19% | 3.45% |
| Axis BankBanks | 3.41% | 3.32% |
| State Bank of IndiaBanks | 3.70% | 3.18% |
| ITCDiversified FMCG | 2.56% | 3.88% |
| Tata Consultancy ServicesIT - Software | 2.13% | 3.89% |
| Mahindra & MahindraAutomobiles | 2.52% | 2.07% |
| Hindustan UnileverDiversified FMCG | 1.77% | 2.00% |
| NTPCPower | 1.70% | 1.73% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.76% | 1.63% |
| Maruti Suzuki IndiaAutomobiles | 1.59% | 1.70% |
| Titan CompanyConsumer Durables | 1.55% | 1.50% |
| Tata SteelFerrous Metals | 1.59% | 1.36% |
| Power Grid Corporation of IndiaPower | 1.22% | 1.38% |
| HCL TechnologiesIT - Software | 1.16% | 1.45% |
| Ultratech CementCement & Cement Products | 1.26% | 1.15% |
| Asian PaintsConsumer Durables | 1.12% | 1.30% |
| Bajaj AutoAutomobiles | 1.07% | 1.01% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.23% | 0.98% |
| Coal IndiaConsumable Fuels | 0.96% | 1.04% |
| Oil & Natural Gas CorporationOil | 0.95% | 1.11% |
| Hindalco IndustriesNon - Ferrous Metals | 1.51% | 0.94% |
| Nestle IndiaFood Products | 0.94% | 0.90% |
| Grasim IndustriesCement & Cement Products | 1.10% | 0.89% |
| Bajaj FinservFinance | 0.95% | 0.88% |
| JSW SteelFerrous Metals | 1.11% | 0.84% |
| Tech MahindraIT - Software | 0.87% | 0.81% |
| Adani EnterprisesMetals & Minerals Trading | 0.78% | 0.80% |
| Tata Motors Passenger VehiclesAutomobiles | 0.76% | 1.78% |
| CiplaPharmaceuticals & Biotechnology | 0.73% | 0.74% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.71% | 0.70% |
| SBI Life Insurance CompanyInsurance | 0.76% | 0.65% |
| Eicher MotorsAutomobiles | 0.91% | 0.63% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.78% | 0.60% |
| HDFC Life Insurance CompanyInsurance | 0.59% | 0.62% |
| WiproIT - Software | 0.54% | 0.65% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.