Loading…
21 of 160 unique stocks in common · Jaccard: 13.1%
| Stock | in ICICI | in Tata |
|---|---|---|
| InfosysIT - Software | 2.34% | 7.66% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.19% | 2.24% |
| Tata Consultancy ServicesIT - Software | 1.09% | 5.60% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 1.01% | 2.21% |
| Page IndustriesTextiles & Apparels | 1.14% | 0.92% |
| Hindustan UnileverDiversified FMCG | 0.83% | 3.27% |
| Avenue SupermartsRetailing | 0.93% | 0.79% |
| Motherson Sumi Wiring IndiaAuto Components | 0.63% | 1.00% |
| Hyundai Motor IndiaAutomobiles | 0.53% | 0.64% |
| HCL TechnologiesIT - Software | 0.38% | 2.95% |
| Nestle IndiaFood Products | 0.38% | 2.01% |
| Samvardhana Motherson InternationalAuto Components | 0.37% | 1.27% |
| Asian PaintsConsumer Durables | 0.37% | 1.23% |
| Tech MahindraIT - Software | 0.36% | 3.51% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.32% | 2.40% |
| Hindalco IndustriesNon - Ferrous Metals | 0.18% | 2.41% |
| Syngene InternationalHealthcare Services | 0.15% | 0.92% |
| Bharat Petroleum CorporationPetroleum Products | 0.11% | 2.07% |
| Britannia IndustriesFood Products | 0.09% | 2.09% |
| Tata ChemicalsChemicals & Petrochemicals | 0.07% | 1.32% |
| Indus TowersTelecom - Services | 0.06% | 1.53% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.